Usage Statistics for sirius-ru.net

Summary Period: May 2009
Generated 31-May-2009 23:30 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1731649
Total Files 1123984
Total Pages 417371
Total Visits 40861
Total KBytes 7180647
Total Unique Sites 20221
Total Unique URLs 945
Total Unique Referrers 2241
Total Unique User Agents 1500
. Avg Max
Hits per Hour 2327 8743
Hits per Day 55859 84720
Files per Day 36257 68083
Pages per Day 13463 49912
Visits per Day 1318 1761
KBytes per Day 231634 964502
Hits by Response Code
Code 200 - OK 1123984
Code 206 - Partial Content 657
Code 301 - Moved Permanently 134
Code 304 - Not Modified 583023
Code 400 - Bad Request 91
Code 403 - Forbidden 38
Code 404 - Not Found 23688
Code 405 - Method Not Allowed 28
Code 412 - Precondition Failed 2
Code 501 - Not Implemented 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 43713 2.52% 29545 2.63% 13031 3.12% 1021 2.50% 822 4.07% 121984 1.70%
2 43069 2.49% 28385 2.53% 9964 2.39% 1032 2.53% 861 4.26% 130341 1.82%
3 56487 3.26% 35749 3.18% 13164 3.15% 1254 3.07% 1002 4.96% 182597 2.54%
4 51867 3.00% 32084 2.85% 10313 2.47% 1352 3.31% 1107 5.47% 170411 2.37%
5 49787 2.88% 31227 2.78% 9459 2.27% 1322 3.24% 1082 5.35% 158340 2.21%
6 49980 2.89% 30322 2.70% 11477 2.75% 1266 3.10% 1039 5.14% 147712 2.06%
7 54161 3.13% 35580 3.17% 12651 3.03% 1324 3.24% 1067 5.28% 173170 2.41%
8 50736 2.93% 31233 2.78% 9539 2.29% 1269 3.11% 1035 5.12% 194338 2.71%
9 41946 2.42% 27774 2.47% 11157 2.67% 1005 2.46% 862 4.26% 138683 1.93%
10 49989 2.89% 33249 2.96% 14101 3.38% 1086 2.66% 883 4.37% 146843 2.04%
11 45324 2.62% 29221 2.60% 10084 2.42% 1142 2.79% 994 4.92% 166784 2.32%
12 49753 2.87% 30082 2.68% 7347 1.76% 1302 3.19% 1054 5.21% 183980 2.56%
13 54683 3.16% 36690 3.26% 15653 3.75% 1258 3.08% 1039 5.14% 178089 2.48%
14 58732 3.39% 34875 3.10% 9774 2.34% 1417 3.47% 1119 5.53% 191564 2.67%
15 56667 3.27% 33067 2.94% 11475 2.75% 1366 3.34% 1104 5.46% 209896 2.92%
16 84720 4.89% 68083 6.06% 49912 11.96% 1129 2.76% 906 4.48% 964502 13.43%
17 61517 3.55% 38109 3.39% 14394 3.45% 1437 3.52% 1035 5.12% 217512 3.03%
18 56041 3.24% 35830 3.19% 13183 3.16% 1317 3.22% 1059 5.24% 188078 2.62%
19 57098 3.30% 37486 3.34% 13162 3.15% 1375 3.37% 1100 5.44% 164370 2.29%
20 54267 3.13% 35438 3.15% 11412 2.73% 1358 3.32% 1144 5.66% 233656 3.25%
21 54240 3.13% 35964 3.20% 12481 2.99% 1382 3.38% 1186 5.87% 244683 3.41%
22 50742 2.93% 33362 2.97% 8942 2.14% 1264 3.09% 1371 6.78% 255104 3.55%
23 62048 3.58% 42265 3.76% 14549 3.49% 1343 3.29% 1458 7.21% 274797 3.83%
24 68287 3.94% 43717 3.89% 15278 3.66% 1571 3.84% 1525 7.54% 316010 4.40%
25 76749 4.43% 46646 4.15% 13772 3.30% 1761 4.31% 1601 7.92% 293463 4.09%
26 68357 3.95% 46035 4.10% 18755 4.49% 1622 3.97% 1315 6.50% 346158 4.82%
27 61322 3.54% 40465 3.60% 17222 4.13% 1484 3.63% 1220 6.03% 278770 3.88%
28 58662 3.39% 38359 3.41% 15687 3.76% 1366 3.34% 1119 5.53% 223995 3.12%
29 55902 3.23% 37031 3.29% 13094 3.14% 1364 3.34% 1160 5.74% 231888 3.23%
30 40860 2.36% 26127 2.32% 5711 1.37% 1035 2.53% 848 4.19% 201192 2.80%
31 63943 3.69% 39984 3.56% 10628 2.55% 1637 4.01% 1137 5.62% 251735 3.51%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2097 65012 3.75% 1454 45091 4.01% 574 17805 4.27% 7605 235755 3.28%
1 1473 45684 2.64% 1111 34460 3.07% 550 17065 4.09% 7118 220650 3.07%
2 968 30031 1.73% 729 22609 2.01% 470 14592 3.50% 4053 125649 1.75%
3 769 23850 1.38% 614 19047 1.69% 466 14471 3.47% 3865 119810 1.67%
4 694 21535 1.24% 562 17449 1.55% 419 13013 3.12% 3110 96414 1.34%
5 797 24715 1.43% 614 19054 1.70% 441 13673 3.28% 3893 120675 1.68%
6 1150 35657 2.06% 707 21926 1.95% 433 13433 3.22% 4349 134834 1.88%
7 1449 44936 2.59% 931 28876 2.57% 435 13506 3.24% 5698 176629 2.46%
8 1820 56420 3.26% 1091 33843 3.01% 451 14005 3.36% 6990 216688 3.02%
9 2196 68095 3.93% 1307 40531 3.61% 444 13791 3.30% 7968 247001 3.44%
10 2586 80187 4.63% 1600 49618 4.41% 495 15361 3.68% 9976 309243 4.31%
11 2549 79025 4.56% 1634 50658 4.51% 492 15259 3.66% 9480 293881 4.09%
12 2824 87566 5.06% 1790 55500 4.94% 506 15691 3.76% 10061 311898 4.34%
13 2758 85500 4.94% 1744 54064 4.81% 520 16125 3.86% 10675 330910 4.61%
14 3504 108627 6.27% 2111 65465 5.82% 645 20001 4.79% 14205 440345 6.13%
15 3505 108656 6.27% 2214 68643 6.11% 748 23216 5.56% 15489 480173 6.69%
16 3166 98174 5.67% 2084 64606 5.75% 718 22277 5.34% 15570 482672 6.72%
17 3036 94143 5.44% 1943 60248 5.36% 625 19392 4.65% 13528 419371 5.84%
18 3039 94212 5.44% 1960 60780 5.41% 626 19420 4.65% 13666 423649 5.90%
19 3151 97705 5.64% 2035 63091 5.61% 615 19082 4.57% 14318 443856 6.18%
20 3533 109538 6.33% 2265 70232 6.25% 789 24486 5.87% 15472 479639 6.68%
21 3664 113612 6.56% 2350 72871 6.48% 875 27154 6.51% 15531 481454 6.70%
22 3518 109063 6.30% 2327 72156 6.42% 737 22851 5.47% 12223 378919 5.28%
23 1603 49706 2.87% 1069 33166 2.95% 377 11702 2.80% 6791 210531 2.93%

Top 30 of 945 Total URLs
# Hits KBytes URL
1 335664 19.38% 2901536 40.41% /
2 89762 5.18% 605504 8.43% /class.css
3 31955 1.85% 20573 0.29% /scripts/top_menu.js
4 31169 1.80% 1122 0.02% /img/mail.gif
5 30719 1.77% 708 0.01% /img/blank.gif
6 30173 1.74% 7524 0.10% /scripts/l_menu.js
7 29971 1.73% 701 0.01% /img/bp.gif
8 29659 1.71% 2206 0.03% /img/blue_bg.gif
9 29519 1.70% 6992 0.10% /img/fon_1000.jpg
10 29506 1.70% 41486 0.58% /img/baner_id.jpg
11 29490 1.70% 36235 0.50% /img/baner_r.jpg
12 29437 1.70% 2241 0.03% /img/bg-button.gif
13 29294 1.69% 36229 0.50% /img/baner_org.jpg
14 29119 1.68% 284738 3.97% /img/logosirius.jpg
15 28970 1.67% 827 0.01% /img/gradient_menu.gif
16 24549 1.42% 23740 0.33% /img/news/019.jpg
17 24393 1.41% 29442 0.41% /img/news/rozary-2.jpg
18 24354 1.41% 94547 1.32% /sound/dreams.mid
19 24285 1.40% 17289 0.24% /img/flags/china.jpg
20 24261 1.40% 11568 0.16% /img/flags/flag_china.gif
21 24057 1.39% 11897 0.17% /img/flags/flaga.gif
22 24026 1.39% 10577 0.15% /img/flags/flag_esp.jpg
23 23977 1.38% 10681 0.15% /img/flags/flag_cheh.jpg
24 23915 1.38% 38835 0.54% /img/baner_knigi_mickushina.jpg
25 23908 1.38% 9735 0.14% /img/flags/flag_ukr.jpg
26 23892 1.38% 13512 0.19% /img/flags/romania.gif
27 23882 1.38% 20275 0.28% /img/flags/EnglishFlag3.gif
28 23874 1.38% 11622 0.16% /img/flags/flag_italii.gif
29 23854 1.38% 10918 0.15% /img/flags/portug_flag.jpg
30 23834 1.38% 13784 0.19% /img/flags/turkey_flag.gif

Top 10 of 945 Total URLs By KBytes
# Hits KBytes URL
1 335664 19.38% 2901536 40.41% /
2 978 0.06% 628513 8.75% /dictations/04.03.05-05.01.09.rar
3 89762 5.18% 605504 8.43% /class.css
4 29119 1.68% 284738 3.97% /img/logosirius.jpg
5 7418 0.43% 103177 1.44% /dictations/mart_iun_2005/
6 23292 1.35% 101427 1.41% /img/serdce.gif
7 24354 1.41% 94547 1.32% /sound/dreams.mid
8 11495 0.66% 48727 0.68% /img/news/tn_mickushina.jpg
9 2775 0.16% 47159 0.66% /media/meditations/ochischenie_serdsa/images/12.JPG
10 29506 1.70% 41486 0.58% /img/baner_id.jpg

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 335664 19.38% 30627 79.91% /
2 1424 0.08% 980 2.56% /dictations/
3 2183 0.13% 551 1.44% /23 chislo.htm
4 7418 0.43% 485 1.27% /dictations/mart_iun_2005/
5 3382 0.20% 404 1.05% /dictations/2009.04.22.htm
6 3077 0.18% 305 0.80% /dictations/2009.05.24.htm
7 3917 0.23% 257 0.67% /media/transl/beseda_poslannika_10-05-2009.html
8 3775 0.22% 219 0.57% /media/meditations/
9 3213 0.19% 191 0.50% /dictations/dek2008-ianv2009/
10 3126 0.18% 180 0.47% /articles/prosba.htm

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 335664 19.38% 21327 55.52% /
2 3917 0.23% 1311 3.41% /media/transl/beseda_poslannika_10-05-2009.html
3 3382 0.20% 1195 3.11% /dictations/2009.04.22.htm
4 3077 0.18% 1085 2.82% /dictations/2009.05.24.htm
5 7418 0.43% 978 2.55% /dictations/mart_iun_2005/
6 2183 0.13% 632 1.65% /23 chislo.htm
7 3775 0.22% 535 1.39% /media/meditations/
8 3126 0.18% 431 1.12% /articles/prosba.htm
9 758 0.04% 395 1.03% /media/transl/rosary_love.htm
10 799 0.05% 391 1.02% /media/transl/rosary_very.htm

Top 30 of 20221 Total Sites
# Hits Files KBytes Visits Hostname
1 187020 10.80% 187020 16.64% 683 0.01% 38 0.09% 90.189.146.168
2 39094 2.26% 38892 3.46% 830445 11.57% 2 0.00% 93.174.93.223
3 8821 0.51% 8781 0.78% 192500 2.68% 5 0.01% 81.19.66.91
4 7003 0.40% 886 0.08% 17703 0.25% 108 0.26% 91.184.230.165
5 6306 0.36% 6191 0.55% 133753 1.86% 6 0.01% 81.19.66.89
6 5408 0.31% 5267 0.47% 114257 1.59% 7 0.02% 81.19.66.84
7 5254 0.30% 5158 0.46% 114685 1.60% 8 0.02% 81.222.64.10
8 4618 0.27% 2852 0.25% 8986 0.13% 69 0.17% 74.57.254.232
9 4040 0.23% 1593 0.14% 4230 0.06% 75 0.18% 83.167.112.15
10 4036 0.23% 919 0.08% 7259 0.10% 49 0.12% 85.234.169.63
11 3646 0.21% 1732 0.15% 6350 0.09% 70 0.17% 195.158.228.66
12 3359 0.19% 1243 0.11% 6886 0.10% 44 0.11% 92.126.195.93
13 3346 0.19% 551 0.05% 1812 0.03% 120 0.29% 91.103.153.254
14 3313 0.19% 1566 0.14% 6066 0.08% 74 0.18% 24.1.66.179
15 3083 0.18% 2197 0.20% 54940 0.77% 50 0.12% 87.250.254.242
16 3042 0.18% 579 0.05% 9612 0.13% 61 0.15% 217.150.56.229
17 3009 0.17% 2999 0.27% 65115 0.91% 10 0.02% 85.23.66.89
18 3000 0.17% 2178 0.19% 6220 0.09% 76 0.19% 95.161.251.222
19 2949 0.17% 2949 0.26% 64711 0.90% 389 0.95% 64.191.91.229
20 2742 0.16% 1676 0.15% 4804 0.07% 48 0.12% 83.167.100.136
21 2642 0.15% 2145 0.19% 7155 0.10% 47 0.12% 78.128.80.139
22 2587 0.15% 1455 0.13% 4361 0.06% 48 0.12% 77.87.71.19
23 2549 0.15% 179 0.02% 2123 0.03% 74 0.18% 89.201.80.142
24 2429 0.14% 203 0.02% 1207 0.02% 30 0.07% 82.198.190.193
25 2407 0.14% 2399 0.21% 52877 0.74% 8 0.02% 205.209.170.10
26 2346 0.14% 555 0.05% 1886 0.03% 47 0.12% 78.138.191.198
27 2286 0.13% 1430 0.13% 5243 0.07% 55 0.13% 217.66.24.5
28 2242 0.13% 183 0.02% 2415 0.03% 40 0.10% 89.148.211.155
29 2135 0.12% 200 0.02% 936 0.01% 50 0.12% 82.131.80.78
30 2116 0.12% 797 0.07% 3169 0.04% 37 0.09% 212.44.130.15

Top 10 of 20221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39094 2.26% 38892 3.46% 830445 11.57% 2 0.00% 93.174.93.223
2 8821 0.51% 8781 0.78% 192500 2.68% 5 0.01% 81.19.66.91
3 6306 0.36% 6191 0.55% 133753 1.86% 6 0.01% 81.19.66.89
4 5254 0.30% 5158 0.46% 114685 1.60% 8 0.02% 81.222.64.10
5 5408 0.31% 5267 0.47% 114257 1.59% 7 0.02% 81.19.66.84
6 3009 0.17% 2999 0.27% 65115 0.91% 10 0.02% 85.23.66.89
7 2949 0.17% 2949 0.26% 64711 0.90% 389 0.95% 64.191.91.229
8 3083 0.18% 2197 0.20% 54940 0.77% 50 0.12% 87.250.254.242
9 2407 0.14% 2399 0.21% 52877 0.74% 8 0.02% 205.209.170.10
10 1426 0.08% 1417 0.13% 30381 0.42% 2 0.00% 81.19.66.85

Top 30 of 2241 Total Referrers
# Hits Referrer
1 612339 35.36% http://www.sirius-ru.net/
2 233345 13.48% http://sirius-ru.net/
3 188433 10.88% - (Direct Request)
4 105035 6.07% http://www.sirius-ru.net/index.htm
5 48029 2.77% http://tamliga.nsk.ru/
6 47751 2.76% http://graveron.nsk.ru/
7 46282 2.67% http://graveron.fatal.ru/
8 44958 2.60% http://fyl.ucoz.ru/
9 41244 2.38% http://sirius-ru.net/index.htm
10 23250 1.34% http://www.sirius-ru.net/dictations/mart_iun_2005/index.htm
11 13863 0.80% http://www.sirius-ru.net/media/transl/beseda_poslannika_10-05-2009.html
12 12537 0.72% http://www.sirius-ru.net/media/meditations/index.htm
13 12087 0.70% http://www.sirius-ru.net/23 chislo.htm
14 8936 0.52% http://www.sirius-ru.net/dictations/2009.05.24.htm
15 8777 0.51% http://www.sirius-ru.net
16 8519 0.49% http://sirius-ru.net/dictations/mart_iun_2005/index.htm
17 8503 0.49% http://www.sirius-ru.net/dictations/index.htm
18 8099 0.47% http://www.sirius-ru.net/articles/prosba.htm
19 7876 0.45% http://www.sirius-ru.net/dictations/2009.04.22.htm
20 7650 0.44% http://www.sirius-ru.net/ashram/index.htm
21 7439 0.43% http://www.sirius-ru.net/dictations/dek2008-ianv2009/index.htm
22 7007 0.40% http://sirius-ru.net/dictations/2009.04.22.htm
23 5496 0.32% http://sirius-ru.net/media/meditations/index.htm
24 5251 0.30% http://www.sirius-ru.net/media/meditations/ochischenie_serdsa/index.htm
25 4950 0.29% http://www.sirius-ru.net/media/meditations/love_children/index.htm
26 4843 0.28% http://www.sirius-ru.net/ashram/foto_2008.01-04.htm
27 4648 0.27% http://sirius-ru.net/media/transl/beseda_poslannika_10-05-2009.html
28 4498 0.26% http://www.sirius-ru.net/media/meditations/meditation_iisusa/index.htm
29 3587 0.21% http://sirius-ru.net/dictations/2009.05.24.htm
30 3485 0.20% http://sirius-ru.net/dictations/index.htm

Top 20 of 344 Total Search Strings
# Hits Search String
1 104 6.51% сириус
2 100 6.26% oregon rehabilitation center
3 100 6.26% texas labor law poster service
4 98 6.13% new york safety tips
5 94 5.88% www.sirius-ru.net
6 88 5.51% ohio state football players photo gallery
7 57 3.57% sirius
8 55 3.44% sirius.ru
9 49 3.07% sirius-ru.net
10 40 2.50% татьяна микушина
11 34 2.13% микушина
12 25 1.56% татьяна микушина сириус
13 21 1.31% www.sirius.ru.net
14 20 1.25% http://www.sirius-ru.net/
15 20 1.25% Сириус
16 17 1.06%
17 16 1.00% розарии
18 12 0.75% http://www.sirius-ru.net/23 chislo.htm
19 12 0.75% Татьяна Микушина
20 12 0.75%

Top 15 of 1500 Total User Agents
# Hits User Agent
1 187020 10.80% Mozilla
2 106943 6.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 95573 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 80319 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 75627 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.10) Gec
6 62645 3.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 52724 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 40353 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 39094 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 31226 1.80% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
11 30689 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 30205 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
13 28888 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 27219 1.57% StackRambler/2.0 (MSIE incompatible)
15 25104 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1731649 100.00% 1124641 100.06% 7180647 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01