
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 114657 | 69903 | 80894 | 1121 | 15595 | 40834681 | 32510 | 2345931 | 2027212 | 3325065 |
| Jul 2008 | 57758 | 37654 | 17865 | 1334 | 19582 | 23399187 | 41364 | 553829 | 1167298 | 1790505 |
| Jun 2008 | 59580 | 38097 | 16447 | 1546 | 19530 | 15795209 | 46393 | 493433 | 1142912 | 1787412 |
| May 2008 | 48655 | 32170 | 13653 | 1327 | 17901 | 11244144 | 41165 | 423262 | 997270 | 1508309 |
| Apr 2008 | 51031 | 32373 | 13487 | 1500 | 18763 | 11222494 | 45021 | 404638 | 971201 | 1530933 |
| Mar 2008 | 47559 | 30732 | 12594 | 1367 | 19226 | 11074942 | 42395 | 390433 | 952695 | 1474335 |
| Feb 2008 | 51567 | 32798 | 11749 | 1369 | 18826 | 12956575 | 39703 | 340736 | 951152 | 1495470 |
| Jan 2008 | 136208 | 108735 | 85173 | 1821 | 24531 | 20197076 | 56462 | 2640390 | 3370807 | 4222467 |
| Dec 2007 | 71294 | 48198 | 26627 | 1488 | 19195 | 16973650 | 46132 | 825454 | 1494165 | 2210121 |
| Nov 2007 | 31626 | 21549 | 10627 | 887 | 12251 | 9474230 | 26625 | 318835 | 646498 | 948788 |
| Oct 2007 | 25899 | 17585 | 8255 | 737 | 11301 | 7495898 | 22871 | 255934 | 545161 | 802893 |
| Sep 2007 | 27339 | 18662 | 9218 | 760 | 11998 | 7437766 | 22815 | 276553 | 559886 | 820189 |
| Totals | 188105852 | 463456 | 9269428 | 14826257 | 21916487 | |||||
| Generated by Webalizer Version 2.01 |