
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 111374 | 75723 | 15816 | 2096 | 31208 | 13431729 | 60796 | 458677 | 2195985 | 3229849 |
| Jun 2010 | 166088 | 105034 | 21770 | 3119 | 41585 | 18495191 | 93582 | 653129 | 3151044 | 4982666 |
| May 2010 | 86004 | 61238 | 15782 | 1632 | 26218 | 10993052 | 50594 | 489256 | 1898398 | 2666132 |
| Apr 2010 | 89558 | 63049 | 15203 | 1831 | 28372 | 10960289 | 54957 | 456099 | 1891494 | 2686750 |
| Mar 2010 | 95877 | 68364 | 21000 | 2427 | 32610 | 16606117 | 75237 | 651029 | 2119305 | 2972192 |
| Feb 2010 | 106089 | 72711 | 18365 | 2668 | 34945 | 17031766 | 74721 | 514221 | 2035929 | 2970508 |
| Jan 2010 | 199873 | 126668 | 36905 | 4237 | 58953 | 31381856 | 131354 | 1144059 | 3926708 | 6196063 |
| Dec 2009 | 186228 | 112661 | 34619 | 4738 | 51130 | 28046000 | 146901 | 1073215 | 3492501 | 5773069 |
| Nov 2009 | 75942 | 54395 | 22434 | 2209 | 24398 | 12818209 | 66299 | 673036 | 1631868 | 2278267 |
| Oct 2009 | 69110 | 46643 | 18350 | 1457 | 22462 | 10281586 | 45181 | 568853 | 1445942 | 2142424 |
| Sep 2009 | 65719 | 43203 | 15325 | 1425 | 21435 | 8742715 | 42767 | 459776 | 1296092 | 1971582 |
| Aug 2009 | 65073 | 42285 | 12963 | 1567 | 23636 | 9639700 | 48591 | 401862 | 1310840 | 2017279 |
| Totals | 188428210 | 890980 | 7543212 | 26396106 | 39886781 | |||||
| Generated by Webalizer Version 2.01 |